Savings Band | Interest Rates (% p.a.) |
---|---|
First RM5,000 | 0.20 |
Above RM5,000 to RM10,000 | 0.20 |
Above RM10,000 to RM25,000 | 0.20 |
Above RM25,000 to RM50,000 | 0.25 |
Above RM50,000 to RM100,000 | 0.25 |
Above RM100,000 to RM200,000 | 0.30 |
Above RM200,000 to RM500,000 | 0.40 |
Subsequent balances above RM500,000 | 0.40 |
*Effective from 8 May 2023
All interest / dividend rates quoted may change without prior notice. Please contact the nearest Maybank branch for the latest rates
With effect from 1 August 2022, ‘Split Tier’ interest rate calculation will be implemented. ‘Split Tier’ is an interest calculation method that separates the account balance according to the respective rate tier.
Click here for Frequently Asked Questions (FAQ).
Klik di sini untuk Soalan Lazim.