Ringgit
MMD | NID | FD | |
---|---|---|---|
O/N | 1.30 | - | - |
1 WEEK | 1.40 | - | - |
2 WEEKS | 1.50 | - | - |
3 WEEKS | 1.60 | - | - |
1 MONTH | 1.90 | 1.80 | 2.60 |
2 MONTHS | 1.90 | 1.80 | 2.65 |
3 MONTHS | 2.00 | 1.90 | 2.75 |
4 MONTHS | 2.00 | 1.90 | 2.75 |
5 MONTHS | 2.00 | 1.90 | 2.75 |
6 MONTHS | 2.10 | 2.00 | 2.80 |
7 MONTHS | 2.10 | 2.00 | 2.80 |
8 MONTHS | 2.10 | 2.05 | 2.80 |
9 MONTHS | 2.15 | 2.05 | 2.80 |
10 MONTHS | 2.15 | 2.05 | 2.80 |
11 MONTHS | 2.15 | 2.10 | 2.80 |
12 MONTHS | 2.20 | 2.15 | 2.80 |
Effective date 27 June 2023
Indicative interbank rates
Tenor |
Bid |
Offer |
---|---|---|
O/N |
2.80 |
3.00 |
1 week |
2.88 |
3.08 |
2 weeks |
2.96 |
3.16 |
3 weeks |
3.04 |
3.24 |
1 month |
3.12 |
3.32 |
2 months |
3.30 |
3.50 |
3 months |
3.47 |
3.67 |
4 months |
3.51 |
3.71 |
5 months |
3.54 |
3.74 |
6 months |
3.47 |
3.78 |
7 months |
3.59 |
3.79 |
8 months |
3.61 |
3.81 |
9 months |
3.62 |
3.82 |
10 months |
3.63 |
3.83 |
11 months |
3.65 |
3.85 |
1 year |
3.66 |
3.86 |
*Merely Indicative - May Not Be Traded
Effective date 8 May 2023