Derivative rates
Rates for IRS and FRA
Rates for IRS and FRA
IRS | FRA | ||
---|---|---|---|
TENOR | RATES | TERM | RATES |
1 YEAR | 3.50/3.40 | 3 X 6 | 3.55/3.45 |
2 YEARS | 3.45/3.35 | 3 X 9 | 3.50/3.40 |
3 YEARS | 3.45/3.35 | 6 X 9 | 3.40/3.30 |
4 YEARS | 3.50/3.40 | 6 X 12 | 3.50/3.40 |
5 YEARS | 3.55/3.45 | Odd Dates | Please Call |
Last update: 27 April 2023